The Washington Heights Neighborhood Association is a non-profit incorporated in 1990. The Association is governed by a Board Of Directors and is managed by dozens of tireless volunteers through committees and project groups. The Board Of Directors represents the residents and is designed to build continuous leadership from within. Board members are elected at the Annual Meeting in even numbered years for Areas 2, 4, 6, 8 & 4 at-large reps and in odd numbered years for Areas 1, 3, 5, 7, 9 & 3 at-large reps. Board members must be residents of the Washington Heights and members of the Association. The Board meets monthly on the 3rd Thursday of the month. Check the WHNA calendar for dates and location.
Elected Directors
Area Representatives – There is a Representative from each of the nine (9) Washington Heights areas. Area Reps are elected for a 2 year term and can serve 2 consecutive terms. They are elected at the Annual Meeting in May. Area reps manage the distribution of the printed newsletter, identify new neighbors and serve as a conduit to the board for neighborhood concerns. It is possible for 2 people to share the duties of area rep. At Large Representatives – At Large Representatives are also elected to a 2 year term and can serve 2 consecutive terms. At-Large representatives are elected at the Annual Meeting in May.
Appointed Directors
The Board can appoint directors to balance representation. The board has appointed directors to represent Seniors and Youth. Liaisons to the Board support communication between the Board and various groups. Current liaisons include Vliet St., North Ave., and the Washington Heights Rainbow Association.
2012 – 2013 Washington Heights Board of Directors
Officers (Executive Committee)
| Position | Position Holder | Phone | Yr Elected |
| President | Larry Kilmer | 899-1082 | 2012 |
| Vice-President | Heidi Steeno | 475-6274 | 2011* |
| Past President | Dan Cody | 324-6056 | |
| Secretary | Stephanie Moffett | 305-2824 | |
| Treasurer | John Augustyniak | 476-1858 | 2011 |
Representatives
| Area | Representative | Phone | Term Began |
| Area 1 | Jane Konkel | 949-1577 | 2011 |
| Area 2 | Scott Silet | 774-0048 | 2010 |
| Gary Haertlein | 283-2269 | 2012 | |
| Area 3 | Mike Graf | 445-1190 | 2011 |
| Area 4 | Jim Grote | 430-0332 | 2010 |
| Area 5 | Larry Kilmer | 899-1082 | 2011 |
| Area 6 | Dan Cody | 324-6056 | 2010 |
| Area 7 | Nick Bambulas | 807-6425 | 2011 |
| Sofi Thorne | 745-4410 | 2011 | |
| Area 8 | Corbett Reinbold | 476-1871 | 2012 |
| Area 9 | John Augustyniak | 476-1858 | 2011 |
| Mark Drzewiecki | 476-1858 | 2011 | |
| At Large – Odd Yr | Jon Rupprecht | 476-1947 | 2009 |
| At Large – Odd Yr | Vivienne Tait | 442-5444 | 2011 |
| At Large – Odd Yr | Kevin Ronnie | 732-9932 | 2011 |
| At Large – Even Yr | Stephanie Moffett | 305-2824 | 2012 |
| At Large – Even Yr | Dan Stotmeister | 444-6328 | 2012 |
| At-Large – Even Yr | Nora Trinidad-Schelle | (773) 742-5146 | 2012 |
| At Large – Even Yr | Anita Duschak | 732-2177 | 2012 |
Other Representatives
| Area | Name | Phone |
| Youth | Wendy Baker | 453.4760 |
| Senior | Vacant | |
Liaisons
| Area | Name | Phone |
| Vliet St. | Heidi Steeno | 475-6274 |
| North Ave | Vacant | |
| Rainbow Association | Mary McGrath | 258-2991 |
